Map Grid
Yield Year CHU Variety
19 2026 2850 A6499G9
29.4 2026 2500 AS1057RR EDF
23.4 2026 2500 AS1047RR EDF
30.4 2026 3050 A7275G2 RIB
22.5 2026 2500 A5686G2 RIB
18.8 2026 A7199G9 RIB
29.6 2026 2950 A6975G2 RIB
26.4 2026 K5916VT2PRO
32.2 2026 2500 AS1058G2 EDF RIB
21.5 2026 A5686G2 RIB
35.7 2026 2500 AS1057RR EDF
25.5 2026 2500 AS1047RR EDF
19.4 2026 2750 A5775G2 RIB
24.1 2026 3150 K4711
27.7 2026 AS1057RR EDF
17.8 2026 2500 AS1058G2 EDF RIB
16.6 2026 2850 A6975G2 RIB
30 2026 2500 AS1047RR EDF
2026 A3979G2 RIB
29.5 2026 2500 AS1058G2 EDF RIB
18 2026 3050 A7197G8 RIB
22.8 2026 2500 A5775G2 RIB
16.6 2026 2400 AS1028G2 EDF RIB
17.7 2026 2500 AS1028G2 EDF RIB
28.5 2026 2500 AS1028G2 EDF RIB
25.8 2026 2500 AS1047RR EDF
21.7 2026 2950 A6226G2 RIB
12.4 2026 2500 AS1028G2 EDF RIB
26.1 2026 2500 AS1058G2 EDF RIB
20.6 2026 AS1028G2 EDF RIB
22.6 2026 2950 Unknown
21.9 2026 2850 A6018G2 RIB
29 2026 AS1018G2 EDF RIB
26.1 2026 2850 A6566G8 RIB
27.2 2026 2850 A6018G2 RIB
21.5 2026 2850 A6846G6 RIB
22.7 2026 2950 A6757G8 RIB
26.1 2026 3050 A6566G8 RIB
29.6 2026 2800 A6018G2 RIB
21.4 2026 3000 A6929G4 RIB
26 2026 3150 A7303
29.4 2026 AS1018G2 EDF RIB
30.9 2026 2500 A5775G2 RIB
34.2 2026 2800 A6975G2 RIB
22.3 2026 A5775G2 RIB
17.3 2026 2950 AS1097G8 EDF RIB
30.2 2026 A7275G2 RIB
30.2 2026 2500 AS1057RR EDF
13.8 2026 2500 AS1058G2 EDF RIB
26.2 2026 2500 M3319RR EDF
19.5 2026 A4494G2 RIB
24.1 2026 2300 A4646G2 RIB
27.2 2026 M3319RR EDF
29.1 2026 2500 A5775G2 RIB
17.1 2026 2400 AS1028G2 EDF RIB
22.4 2026 2800 A6226G2 RIB
Map Grid