AS1057RR EDF

2026 Plot Results
CHU
2500
Yield Ton/AC
29.39
Milk/TONNE
2744
Beef/Acre
Cooperator
Darren Unger U2 Ranch
Location
Coaldale, AB
Plot ID
148678
Plot Type
Strip
Regional Mgr
aidan filipchuk-AB
Soil Type
Sandy Clay Loam
Drainage
Adequate
Irrigation
Yes
Row Width
22.00
Dealer
P & H - WILSON SIDING
Population
35,000
Previous Crop
Wheat
Planting Date
05/07/2026
Harvest Date
09/29/2026
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE A5292G8 RIB 44.1 7.8 25.8 47.1 30.8 3.5 80 58 24.999 19.84 2903 25399.9
PRIDE M3319RR EDF 38.1 8.8 30.9 55.9 20 3.6 78 60 27.173 24.96 2824 26857.6
PRIDE AS1047RR EDF 32.9 8.3 27.4 47.9 29.1 3.7 81 61 27.37 29.12 2992 28662.3
PRIDE A5580G4 RIB 39.6 8.7 25.8 45.3 31.3 3.4 81 59 28.546 25.23 2936 29333.6
PRIDE M3522RR EDF 34.8 8 26 46.2 26.3 3.8 83 63 27.652 27.81 2977 28812.1
PRIDE AS1057RR EDF 37.9 7.5 31 54.3 24 3.7 75 54 31.825 29.39 2744 30565.1
PRIDE AS1058G2 EDF RIB 37.1 8.2 27.9 47.6 29.2 3.6 80 58 29.304 27.65 2789 28605.1
Plot Averages
37.8
8.2
27.8
49.2
27.2
3.6
0
79.7
59
0
28.1
26.3
2880.7
28319.4