Map Grid
Yield Year CHU Variety
215.6 2024 2375 A5292G8 RIB
279.7 2024 3150 F4901DV
290.4 2024 3075 A6975G2
257.1 2024 3175 A8303G8 RIB
283.1 2024 3150 A7275G2
263.6 2024 2650 A6280G4 RIB
246.6 2024 2975 A7275G2
205.0 2024 3075 A7197G8 RIB
254.1 2024 3075 K4709SSP
211.3 2024 2475 A5175G2
230.1 2024 2625 A5977G8 RIB
232.0 2024 2725 A5959G2 RIB
168.2 2024 2625 A5424G2 RIB
207.7 2024 2625 A5424G2 RIB
254.5 2024 3075 F4901DV-RN
259.4 2024 2950 A6888G2 RIB
180.7 2024 2250 A4494G2 RIB
217.4 2024 2775 A5959G2 RIB
234.6 2024 2975 A6975G2
109.0 2024 2150 A4323G2 RIB
Map Grid