| Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6566G8 RIB | 33000 | 51.9 | 5.5 | 23.3 | 40.8 | 38.4 | 2.9 | 83 | 59 | 21.592 | 14.56 | 3095 | 23389.7 | |||
| PRIDE | A6499G9 | 31500 | 48.7 | 5 | 29 | 53.5 | 26.9 | 3.5 | 79 | 61 | 20.223 | 14.53 | 2832 | 20044.7 | |||
| PRIDE | A6757G8 RIB | 34000 | 45.9 | 5.6 | 28.8 | 53.1 | 25.7 | 3.5 | 80 | 62 | 20.896 | 15.93 | 2900 | 21209.2 | |||
| PRIDE | A6846G6 RIB | 33000 | 49.5 | 5.4 | 24.6 | 47.9 | 32.6 | 3.5 | 82 | 63 | 21.894 | 15.48 | 3082 | 23617.2 | |||
| PRIDE | A6975G2 RIB | 29000 | 48.8 | 5.7 | 27 | 51.1 | 30.1 | 3.2 | 80 | 61 | 23.077 | 16.55 | 2920 | 23584.7 | |||
| PRIDE | A7197G8 RIB | 32000 | 45 | 5 | 29.1 | 54.9 | 26 | 3.2 | 80 | 64 | 20.115 | 15.65 | 2969 | 20903 | |||
| PRIDE | A7275G2 RIB | 31000 | 44.8 | 5.1 | 32.9 | 58.7 | 18.2 | 3.8 | 75 | 57 | 20.904 | 16.33 | 2524 | 18467 | |||
| PRIDE | AS1097G8 EDF RIB | 33000 | 36.6 | 5.7 | 28.4 | 50.1 | 24.6 | 2.9 | 81 | 62 | 17.882 | 17.1 | 2841 | 17780.8 | |||
| PRIDE | A7388G8 RIB | 31000 | 41.9 | 5.8 | 22.4 | 44.3 | 34.4 | 3 | 85 | 66 | 16.775 | 14.01 | 3159 | 18546.9 | |||
|
Plot Averages |
45.9 |
5.4 |
27.3 |
50.5 |
28.5 |
3.3 |
0 |
80.6 |
61.7 |
0 |
20.4 |
15.6 |
2924.7 |
20838.1 |
|||