Map Grid
Yield Year CHU Variety
75.6 2024 2850 PS2720EN
69.1 2024 3250 PS2720EN
66.6 2024 3075 PS2120EN
59.0 2024 3075 PS2120EN
77.1 2024 3075 PS2120EN
79.8 2024 2975 EXP2524XFN
73.8 2024 2500 PS0779XRN
62.5 2024 2800 PS1022EN
80.7 2024 2800 PS0944XRN
77.1 2024 2800 PS0944XRN
67.3 2024 3050 PS2020XRN
72.0 2024 2750 PS0779XRN
63.4 2024 2675 PS0779XRN
58.9 2024 2775 EXP1524XFN
68.7 2024 2800 PS1344XFN
65.9 2024 2675 PS0779XRN
75.1 2024 2850 PS1344XFN
79.0 2024 3175 PS1923XFN
56.7 2024 2800 PS1022EN
71.6 2024 2775 PS0779XRN
69.8 2024 2850 PS1421EN
77.0 2024 3150 PS1923XFN
78.3 2024 2775 PS0944XRN
72.9 2024 2750 PS0944XRN
76.6 2024 2675 PS0944XRN
75.1 2024 2675 PS1022EN
53.9 2024 2300 PS0098XR
66.9 2024 2500 PS0779XRN
66.3 2024 2675 PS0521XRN
49.6 2024 2500 PS0098XR
64.3 2024 2750 PS0521XRN
63.3 2024 2750 PS0944XRN
71.7 2024 2775 PS1022EN
75.6 2024 2775 EXP1524XFN
61.6 2024 2675 PS0779XRN
71.0 2024 3150 EXP2524XFN
48.4 2024 2775 PS0944XRN
62.3 2024 2975 PS2120EN
69.6 2024 2750 PS0944XRN
41.2 2024 3050 PS2521XFN
65.3 2024 2675 PS0779XRN
56.7 2024 2975 PS1338XRN
65.5 2024 2975 PS1923XFN
66.3 2024 2975 PS2020XRN
63.7 2024 2800 PS1022EN
52.8 2024 2975 PS1923XFN
55.5 2024 2975 PS2120EN
49.8 2024 3175 PS2521XFN
70.6 2024 2800 PS0944XRN
58.0 2024 2800 PS1022EN
73.3 2024 2850 PS1721EN
63.3 2024 2800 PS1022EN
62.5 2024 2750 PS0779XRN
69.5 2024 2775 EXP0624EN
66.1 2024 2675 PS0779XRN
69.6 2024 2775 PS0944XRN
59.4 2024 2675 PS0521XRN
75.7 2024 2775 PS1022EN
89.5 2024 3075 PS2120EN
63.3 2024 2800 PS1022EN
54.2 2024 2850 PS2020XRN
75.6 2024 2750 PS0779XRN
55.1 2024 2300 PS0072XR
72.4 2024 2800 PS1022EN
74.9 2024 3075 PS2120EN
74.2 2024 2750 PS0779XRN
61.4 2024 PS1344XFN
61.9 2024 2775 PS0944XRN
53.3 2024 2750 PS0521XRN
65.1 2024 2750 PS0944XRN
59.5 2024 2625 PS0423EN
80.1 2024 3250 PS2923EN
68.0 2024 3175 EXP2524XFN
66.0 2024 2775 PS1923XFN
52.6 2024 2500 PS0521XRN
36.4 2024 2500 PS0098XR
60.4 2024 2675 PS0521XRN
64.2 2024 2900 PS2020XRN
64.7 2024 2775 PS0944XRN
53.0 2024 3050 EXP2624XFN
76.2 2024 3175 EXP2524XFN
51.5 2024 2500 PS0521XRN
56.4 2024 2300 PS0011XRN
64.8 2024 2775 PS1344XFN
64.7 2024 3175 PS2923EN
69.2 2024 3250 PS2923EN
71.4 2024 2775 PS0944XRN
66.5 2024 PS1344XFN
67.3 2024 2775 PS0944XRN
57.1 2024 2750 PS0779XRN
Map Grid