| Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P7574AM | 30.3 | 8.1 | 20.8 | 38.5 | 33.6 | 2.8 | 85 | 62 | 3114 | |||||||
| PRIDE | AS1018G2 EDF RIB | 30 | 8.6 | 21.6 | 38.6 | 29 | 3.5 | 87 | 66 | 3044 | |||||||
| PRIDE | A4494G2 RIB | 33.8 | 7.7 | 19.2 | 34.5 | 38.1 | 2.7 | 88 | 65 | 3247 | |||||||
| PRIDE | A4226G2 RIB | 33.3 | 8.2 | 19.4 | 37.6 | 33.6 | 3.4 | 87 | 65 | 3160 | |||||||
| PRIDE | L2001VT2PRO | 31.8 | 7.7 | 19.8 | 37.7 | 35.5 | 3 | 86 | 64 | 3141 | |||||||
| PRIDE | A3979G2 RIB | 33 | 7.8 | 16.4 | 30.1 | 42.4 | 2.8 | 91 | 69 | 3344 | |||||||
| Dekalb | DKC20-23RIB | 34.3 | 7.4 | 19.4 | 39 | 38.7 | 3.2 | 86 | 64 | 3287 | |||||||
|
Plot Averages |
32.4 |
7.9 |
19.5 |
36.6 |
35.8 |
3.1 |
0 |
87.1 |
65 |
0 |
0 |
0 |
3191 |
0 |
|||