| Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P9466AML | 30.1 | 40.4 | 37 | 24.905 | 28.96 | 3290 | 28677.7 | |||||||||
| DLF | DLF ExPertLFRR | 30.8 | 42.3 | 33.2 | 26.174 | 29.74 | 3170 | 29040 | |||||||||
| Maizex | MS9410PWE | 29.1 | 45.2 | 33.3 | 25.272 | 30.4 | 3022 | 26730.4 | |||||||||
| PRIDE | AS1058G2 EDF RIB | 33.1 | 38.4 | 37.7 | 23.547 | 24.9 | 3259 | 26858.9 | |||||||||
| Maizex | LF9066SMX | 25.8 | 44.6 | 28.1 | 21.615 | 29.32 | 3014 | 22801.2 | |||||||||
| PRIDE | A6018G2 RIB | 29.7 | 41.5 | 37.8 | 25.097 | 29.58 | 3174 | 27880.8 | |||||||||
| Maizex | MZ3505DBR | 28.1 | 41.1 | 37.5 | 25.443 | 31.69 | 3154 | 28086.9 | |||||||||
| Maizex | MZ3432TRE | 29.1 | 38.2 | 41.7 | 26.492 | 31.86 | 3356 | 31117.1 | |||||||||
| PRIDE | A5977G8 RIB | 30.7 | 38.8 | 37.2 | 24.058 | 27.43 | 3243 | 27306.7 | |||||||||
| Maizex | MZ3314SMX | 30.6 | 39.8 | 38.2 | 24.597 | 28.13 | 3318 | 28565 | |||||||||
|
Plot Averages |
29.7 |
0 |
0 |
41 |
36.2 |
0 |
0 |
0 |
0 |
0 |
24.7 |
29.2 |
3200 |
27706.5 |
|||