AS1047RR EDF

2026 Plot Results
CHU
2500
Yield Ton/AC
25.84
Milk/TONNE
3152
Beef/Acre
Cooperator
Ferme Lamy
Location
Fortierville , QC
Plot ID
149314
Plot Type
Strip
Regional Mgr
Soil Type
Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
Population
32,000
Previous Crop
Planting Date
06/11/2026
Harvest Date
10/03/2026
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE AS1028G2 EDF RIB 40.1 7 23.8 42.7 30.9 3.6 84 62 24.362 21.26 3137 26747.8
Dekalb DKC081-18RIB 44 6.6 19.3 36.2 40.1 3.2 86 61 25.065 19.94 3334 29248.2
Dekalb EXP 44.1 7 19.5 36.1 40.3 3.2 86 60 24.007 19.05 3259 27383
PRIDE AS1047RR EDF 36.5 7.9 23 40.8 29.5 3.8 84 62 26.946 25.84 3152 29727.2
Dekalb DKC084-60RIB 41.7 6.6 19.7 36.4 39 2.9 84 57 24.765 20.79 3102 26887.7
PRIDE M3522RR EDF 34.4 8 22 39.4 33.8 3.6 85 61 24.006 24.43 3062 25727.7
Dekalb DKC36-48RIB 41.3 7.4 149.6 35.8 39.5 2.5 83 53 26.541 22.49 3048 28314.2
PRIDE AS1058G2 EDF RIB 36.6 7.2 21.6 38.9 32.6 4 84 59 23.703 22.67 3108 25784.5
Plot Averages
39.8
7.2
37.3
38.3
35.7
3.4
0
84.5
59.4
0
24.9
22.1
3150.2
27477.5