| Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6499G9 | 39.2 | 8.8 | 22 | 39 | 34.7 | 3.3 | 86 | 63 | 22.127 | 19.76 | 3213 | 24883 | ||||
| Maizex | MZ3930DBR | 37.8 | 7.7 | 20.2 | 38.9 | 36.8 | 3.2 | 86 | 65 | 21.559 | 19.96 | 3231 | 24380.1 | ||||
| PRIDE | A7275G2 RIB | 36.4 | 7.9 | 23.4 | 42.8 | 31.4 | 2.9 | 83 | 61 | 23.591 | 22.68 | 2996 | 24737 | ||||
| Maizex | MZ3930DBR | 39.8 | 7.6 | 24.6 | 46.5 | 31 | 3.6 | 83 | 63 | 21.192 | 18.64 | 3070 | 22770.5 | ||||
| PRIDE | A7199G9 RIB | 37.3 | 7.7 | 22.1 | 43 | 31.9 | 3.4 | 84 | 63 | 23.711 | 22.25 | 3068 | 25460.7 | ||||
| Maizex | MZ3432TRE | 37.6 | 7.2 | 23.3 | 43.4 | 34.8 | 3.6 | 83 | 60 | 23.607 | 21.97 | 3031 | 25043.2 | ||||
| PRIDE | A6975G2 RIB | 37 | 7.9 | 23.5 | 44.1 | 31.8 | 3.3 | 84 | 63 | 21.635 | 20.47 | 2978 | 22549.8 | ||||
| Maizex | MZ4799SMX | 34.5 | 7.1 | 24.9 | 45.8 | 30.5 | 3.8 | 82 | 62 | 21.66 | 21.97 | 3023 | 22917.8 | ||||
| PRIDE | A7197G8 RIB | 39.1 | 7.9 | 26.4 | 46.1 | 27.3 | 3.7 | 83 | 63 | 23.373 | 20.92 | 2992 | 24476.7 | ||||
| PRIDE | A6757G8 RIB | 38.2 | 8.1 | 21 | 41.2 | 34.5 | 3.1 | 85 | 63 | 24.757 | 22.68 | 3168 | 27450.7 | ||||
| PRIDE | A6846G6 RIB | 38.4 | 7.2 | 22.9 | 43.3 | 32.7 | 3.3 | 84 | 62 | 22.428 | 20.44 | 3040 | 23863.5 | ||||
|
Plot Averages |
37.8 |
7.7 |
23.1 |
43.1 |
32.5 |
3.4 |
0 |
83.9 |
62.5 |
0 |
22.7 |
21.1 |
3073.6 |
24412.1 |
|||