| Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | AS1097G8 EDF RIB | 33000 | 32.6 | 8.8 | 24.3 | 43.3 | 31 | 3.2 | 83 | 60 | 25.284 | 27.15 | 2899 | 25654.7 | |||
| PRIDE | A6016RR | 29000 | 32.9 | 8.5 | 21.9 | 42.2 | 35.7 | 3.6 | 83 | 59 | 15.901 | 16.92 | 2943 | 16379 | |||
| PRIDE | M3522RR EDF | 32000 | 31.8 | 10 | 23.1 | 41.8 | 30.9 | 3.5 | 85 | 63 | 22.08 | 24.3 | 3112 | 24049.1 | |||
| PRIDE | AS1057RR EDF | 32000 | 37.8 | 8.6 | 23.7 | 43.5 | 33.2 | 3.9 | 83 | 60 | 19.455 | 18.01 | 3039 | 20693.4 | |||
| PRIDE | AS1047RR EDF | 32000 | 35.8 | 9.3 | 22.3 | 40.5 | 32.1 | 4 | 85 | 64 | 26.082 | 25.5 | 3100 | 28298.8 | |||
| Pioneer | P87040PCE | 37000 | 42.9 | 9.5 | 18.2 | 34.4 | 39.8 | 3.5 | 87 | 62 | 33.028 | 26.95 | 3150 | 36413.6 | |||
|
Plot Averages |
35.6 |
9.1 |
22.2 |
41 |
33.8 |
3.6 |
0 |
84.3 |
61.3 |
0 |
23.6 |
23.1 |
3040.5 |
25248.1 |
|||