| Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maizex | EXP | 38.6 | 6.5 | 28.4 | 51.3 | 28 | 3.2 | 80 | 61 | 19.519 | 17.7 | 2821 | 19272.3 | ||||
| PRIDE | AS1028G2 EDF RIB | 42.4 | 6.3 | 28.9 | 53.4 | 27.2 | 3.4 | 81 | 65 | 20.766 | 17.14 | 3003 | 21825.8 | ||||
| Maizex | MS8022R | 32.6 | 6.5 | 33.5 | 59.5 | 22.1 | 3.6 | 77 | 62 | 22.736 | 24.41 | 2648 | 21071.4 | ||||
| PRIDE | A4646G2 RIB | 39 | 8.5 | 32.3 | 59 | 18.6 | 4 | 80 | 67 | 18.628 | 16.72 | 2857 | 18627.3 | ||||
| Maizex | E49K32R | 39.4 | 8.4 | 25.6 | 46.4 | 30.5 | 3.2 | 81 | 59 | 20.675 | 18.37 | 2810 | 20333.6 | ||||
| PRIDE | AS1027RR EDF | 32.6 | 6.1 | 35.4 | 61.4 | 18.7 | 3.9 | 77 | 63 | 17.472 | 18.76 | 2656 | 16242 | ||||
| Dekalb | DKC075-70RIB | 40.3 | 7.2 | 29.3 | 52.5 | 27.4 | 4.2 | 79 | 59 | 16.773 | 14.57 | 2710 | 15909.2 | ||||
| PRIDE | AS1057RR EDF | 38.5 | 6.7 | 34.1 | 59.8 | 22.6 | 3.8 | 78 | 64 | 20.073 | 18.25 | 2722 | 19123.5 | ||||
| Maizex | MZ1688DBR | 36.6 | 7.3 | 28.3 | 50.2 | 30.4 | 3.2 | 82 | 64 | 15.635 | 14.95 | 2872 | 15716.5 | ||||
| PRIDE | AS1018G2 EDF RIB | 37 | 6.4 | 29.8 | 56.3 | 25 | 3.3 | 78 | 62 | 15.308 | 14.48 | 2813 | 15071.8 | ||||
| Dekalb | DKC077-26RIB | 37.1 | 7 | 23.5 | 41.8 | 34.6 | 3.3 | 84 | 62 | 16.306 | 15.38 | 2982 | 17019 | ||||
| PRIDE | A4848G2 RIB | 33.3 | 6.1 | 29.9 | 51.3 | 29.3 | 3.1 | 81 | 63 | 15.458 | 16.25 | 2800 | 15148.5 | ||||
| Maizex | MZ1544DBR | 38.2 | 6.4 | 24.7 | 46 | 34.1 | 3.7 | 82 | 60 | 17.775 | 16.29 | 2857 | 17774.1 | ||||
| PRIDE | AS1017RR EDF | 38.9 | 6.9 | 28 | 50.9 | 30.9 | 3.8 | 80 | 61 | 15.571 | 14.01 | 2871 | 15646.5 | ||||
| PRIDE | A4494G2 RIB | 42.1 | 8.4 | 24.4 | 44.5 | 31.8 | 3.4 | 82 | 60 | 17.466 | 14.52 | 2929 | 17904.8 | ||||
|
Plot Averages |
37.8 |
7 |
29.1 |
52.3 |
27.4 |
3.5 |
0 |
80.1 |
62.1 |
0 |
18 |
16.8 |
2823.4 |
17779.1 |
|||