| Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maizex | MZ1544DBR | 36.3 | 7.6 | 29 | 50.2 | 21.8 | 4.1 | 80 | 60 | 20.713 | 19.97 | 2836 | 20559.9 | ||||
| Maizex | MZ2575DBR | 37.1 | 7.1 | 25 | 43.6 | 28.4 | 3.5 | 84 | 62 | 24.636 | 23.24 | 2994 | 25815.7 | ||||
| Maizex | MZ2699DBR | 33.1 | 7.2 | 24.6 | 43 | 29.7 | 3.5 | 83 | 60 | 21.572 | 22.81 | 2994 | 22605.1 | ||||
| PRIDE | A5580G4 RIB | 33.6 | 6.7 | 29 | 51.1 | 23.7 | 4.3 | 78 | 56 | 21.466 | 22.36 | 2678 | 20120.4 | ||||
| Thunder | TH6185VT2P | 33.8 | 6.9 | 22.2 | 40.2 | 32.7 | 3.3 | 84 | 61 | 19.028 | 19.7 | 3037 | 20225.8 | ||||
| Dekalb | DKC36-48RIB | 33 | 7.1 | 23.7 | 42.2 | 29.9 | 3.2 | 84 | 63 | 21.444 | 22.74 | 2930 | 21991 | ||||
| PRIDE | A5775G2 RIB | 34.3 | 7.4 | 27.2 | 45.7 | 25.1 | 3.2 | 83 | 62 | 21.851 | 22.3 | 2801 | 21421.3 | ||||
| PRIDE | AS1028G2 EDF RIB | 32.4 | 7.5 | 30 | 52.1 | 21.4 | 4.2 | 77 | 56 | 18.268 | 19.73 | 2696 | 17237.8 | ||||
| Maizex | MS8022R | 35.7 | 7.2 | 23.4 | 42.5 | 31.4 | 3.3 | 83 | 61 | 20.127 | 19.73 | 3033 | 21366.2 | ||||
|
Plot Averages |
34.4 |
7.2 |
26 |
45.6 |
27.1 |
3.6 |
0 |
81.8 |
60.1 |
0 |
21 |
21.4 |
2888.8 |
21260.4 |
|||