| Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC48-56RIB | 35000 | 32.3 | 7.8 | 24.2 | 43.4 | 33.1 | 4 | 82 | 58 | 24.15 | 26.17 | 2958 | 25002.9 | |||
| PRIDE | A6499G9 | 30000 | 33.6 | 7.7 | 26.3 | 48.1 | 31.2 | 3.5 | 82 | 63 | 24.741 | 25.77 | 3014 | 26099.1 | |||
| PRIDE | A6566G8 RIB | 29000 | 35.6 | 7.6 | 24.1 | 43.3 | 33.1 | 3.3 | 85 | 64 | 26.55 | 26.1 | 3081 | 28630.6 | |||
| PRIDE | A7199G9 RIB | 31000 | 31.8 | 7.7 | 24.6 | 44.5 | 32.2 | 3.7 | 83 | 61 | 24.288 | 26.73 | 3038 | 25825.6 | |||
| PRIDE | L5614SSP | 36000 | 29.9 | 7.8 | 25.4 | 49 | 28.5 | 3.6 | 79 | 58 | 24.463 | 28.64 | 2862 | 24504.1 | |||
| Dekalb | DKC094-94RIB | 32000 | 36.1 | 7.2 | 26.6 | 50.2 | 25.5 | 3.4 | 83 | 67 | 27.709 | 26.86 | 3048 | 29560.1 | |||
| Dekalb | EXP | 30000 | 33.7 | 8.4 | 21.8 | 40.8 | 36.7 | 2.9 | 86 | 65 | 27.462 | 28.52 | 3186 | 30622.6 | |||
| Dekalb | EXP | 34000 | 33.4 | 7.8 | 26.5 | 45.5 | 31 | 3.5 | 82 | 60 | 26.775 | 28.06 | 2886 | 27045.1 | |||
| Dekalb | DKC101-33RIB | 36500 | 27.9 | 8.8 | 23.7 | 42.6 | 33 | 2.9 | 85 | 65 | 24.122 | 30.26 | 3159 | 26670.1 | |||
|
Plot Averages |
32.7 |
7.9 |
24.8 |
45.3 |
31.6 |
3.4 |
0 |
83 |
62.3 |
0 |
25.6 |
27.5 |
3025.8 |
27106.7 |
|||