AS1057RR EDF

2026 Plot Results
CHU
Yield Ton/AC
27.73
Milk/TONNE
3147
Beef/Acre
Cooperator
Mike Schlenker
Location
Dunmore, AB
Plot ID
149045
Plot Type
Strip
Regional Mgr
aidan filipchuk-AB
Soil Type
Clay Loam
Drainage
Unknown
Irrigation
Yes
Row Width
22.00
Dealer
AGROPLUS - DUNMORE
Population
34,000
Previous Crop
Cereals
Planting Date
05/13/2026
Harvest Date
10/09/2026
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
NorthStar Genetics 951S 38000 35.1 8 27 48.5 25.1 3.2 82 62 27.568 27.49 2895 27933.7
NorthStar Genetics 932S 37300 35.5 8.3 24.7 42.4 31 3.2 83 60 28.162 27.77 2956 29136.4
PRIDE A5686G2 RIB 35300 34.1 7.8 24.5 42.6 31.8 3.1 84 63 25.791 26.47 2968 26791.7
Dekalb DKC36-48RIB 37000 41.3 7.5 21.3 39.5 37.5 3.3 84 59 28.528 24.18 2939 29345.4
PRIDE AS1057RR EDF 36800 38.3 8.2 22.7 40.6 33.7 3.3 85 64 30.346 27.73 3147 33424.1
PRIDE AS1058G2 EDF 33000 34.7 8 24.4 41.5 32.6 3.6 84 60 27.254 27.49 3039 28989
Plot Averages
36.5
8
24.1
42.5
32
3.3
0
83.7
61.3
0
27.9
26.9
2990.7
29270