| Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maizex | MZ3006DBR | 31000 | 34.2 | 9.2 | 25.8 | 46.1 | 23.3 | 4.1 | 82 | 61 | 23.65 | 24.2 | 2922 | 24186.8 | |||
| Maizex | MS8632R | 31000 | 31.6 | 7.6 | 24.5 | 41.4 | 34.5 | 3.7 | 81 | 53 | 25.359 | 28.09 | 2863 | 25411.1 | |||
| Maizex | LFG8755R | 30000 | 30.3 | 8 | 29.4 | 49.4 | 20.5 | 4.2 | 80 | 59 | 22.591 | 26.1 | 2730 | 21586 | |||
| Maizex | LFG9999R | 27000 | 30.1 | 8 | 32 | 52.2 | 17.4 | 4.7 | 77 | 56 | 22.185 | 25.8 | 2594 | 20142 | |||
| NorthStar Genetics | 924S | 32000 | 27.8 | 9.5 | 32.2 | 52.8 | 14.3 | 4.2 | 80 | 63 | 23.061 | 29.03 | 2714 | 21905.8 | |||
| NorthStar Genetics | 948S | 29000 | 25.8 | 8.7 | 28 | 47.6 | 24.7 | 3.3 | 81 | 60 | 23.715 | 32.17 | 2927 | 24294.7 | |||
| NorthStar Genetics | Exp | 27000 | 22.9 | 10.1 | 28.9 | 49.6 | 14.2 | 4.1 | 81 | 62 | 20.691 | 31.62 | 2633 | 19067.6 | |||
| NorthStar Genetics | 932S | 33000 | 27.8 | 8.7 | 30.1 | 51.1 | 19.5 | 4 | 80 | 60 | 27.135 | 34.16 | 2789 | 26488.3 | |||
| PRIDE | AS1047RR EDF | 29000 | 26.6 | 9.2 | 26.4 | 44.4 | 25.5 | 3.6 | 80 | 56 | 21.46 | 28.24 | 2953 | 22180.1 | |||
| PRIDE | AS1057RR EDF | 30000 | 25.5 | 9.1 | 26.6 | 43.9 | 22.8 | 4 | 85 | 65 | 21.19 | 29.08 | 2944 | 21833.7 | |||
| PRIDE | AS1058G2 EDF RIB | 29000 | 31 | 8.7 | 25.6 | 45 | 24.2 | 3.1 | 84 | 64 | 26.157 | 29.53 | 3031 | 27748.4 | |||
| PRIDE | M3319RR EDF | 28000 | 35.9 | 7.4 | 27.3 | 50.8 | 27.3 | 4 | 79 | 58 | 24.468 | 23.85 | 2803 | 24004.3 | |||
|
Plot Averages |
29.1 |
8.7 |
28.1 |
47.9 |
22.3 |
3.9 |
0 |
80.8 |
59.8 |
0 |
23.5 |
28.5 |
2825.2 |
23237.4 |
|||