A6846G6 RIB

2026 Plot Results
CHU
2850
Yield Ton/AC
21.54
Milk/TONNE
3046
Beef/Acre
Cooperator
David F. Martin
Location
Wallenstein , ON
Plot ID
149819
Plot Type
Side-By-Side
Regional Mgr
Soil Type
Clay Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
CROPTEK SOLUTIONS INC.
Population
32,000
Previous Crop
Cereals
Planting Date
05/16/2026
Harvest Date
09/28/2026
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
Pioneer P96760PCE 47.2 7.6 25 47.9 30.5 3.1 84 66 26.252 19.47 3016 27711.5
PRIDE A6975G2 RIB 38.9 7.3 24.9 46.8 30.3 3.7 80 57 25.04 22.53 2816 24679.9
Pioneer P94160V 41.6 6.7 24.3 45 32.2 3.6 84 64 28.125 23.66 2995 29482.1
PRIDE A6566G8 RIB 42.9 7.2 25.9 47.9 31.4 3.5 82 62 25.699 20.97 2826 25418.6
Pioneer P01851V 38 8 26.1 46.6 29.2 3.5 83 64 26.349 24.27 3039 28026.6
PRIDE A6757G8 RIB 35.3 7.4 27.2 49.5 26.9 3.6 80 61 24.284 24.08 2927 24877.9
Pioneer P95604PCE 42.3 7.6 20.9 40.3 35.4 3.1 86 64 25.956 21.48 3138 28507.9
Pioneer P96567Q 40.5 7.7 24.9 45.4 29.9 3.2 84 64 25.978 22.45 3048 27713.4
PRIDE A6499G9 42 7.2 30.9 56.5 21.4 3.9 78 61 26.021 21.68 2755 25090.9
Pioneer P9823Q 40.9 7.6 24.8 44.5 31.3 3.2 82 60 26.719 22.87 2906 27176.4
Pioneer P0035Q 35.8 8.1 28 47.6 27.7 4.1 82 62 26.113 25.53 2910 26596.4
PRIDE A7275G2 RIB 34.3 7.2 29.6 53.2 22.5 3.9 78 58 25.066 25.58 2710 23775.2
PRIDE A7197G8 RIB 37.4 8.4 28.1 50 24.3 3.7 81 62 24.91 23.31 2923 25484.6
PRIDE A6846G6 RIB 44.3 7.1 24.8 46.5 30.3 3.8 83 63 27.264 21.54 3046 29066.6
Plot Averages
40.1
7.5
26.1
47.7
28.8
3.6
0
81.9
62
0
26
22.8
2932.5
26686.3