| Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A5686G2 RIB | 31700 | 43.8 | 7.1 | 27.8 | 49.1 | 28.7 | 3.6 | 80 | 59 | 25.9 | 20.7 | 2824 | 25599.5 | |||
| Dekalb | DKC083-93RIB | 34300 | 47.8 | 6.5 | 26.6 | 50.9 | 25.3 | 4.2 | 77 | 55 | 24.17 | 17.7 | 2602 | 22011.5 | |||
| Dekalb | DKC36-48RIB | 32700 | 46.2 | 6.5 | 26.7 | 50.7 | 27.9 | 4.2 | 78 | 56 | 26.395 | 20 | 2756 | 25461 | |||
| Dekalb | DKC088-04RIB | 33700 | 41.3 | 6.9 | 26.2 | 49.1 | 28.5 | 4.1 | 80 | 58 | 23.596 | 20 | 2862 | 23636 | |||
| Dekalb | DKC088-16RIB | 35000 | 41.5 | 6.4 | 27.9 | 51.1 | 25.8 | 4 | 77 | 56 | 23.71 | 20 | 2639 | 21899.9 | |||
| Dekalb | DKC089-53RIB | 35700 | 41.3 | 7.4 | 24.8 | 48.1 | 30.3 | 4.3 | 80 | 58 | 25.522 | 21.63 | 2878 | 25708.4 | |||
| Pioneer | P8294AM | 37300 | 49 | 7.2 | 26.9 | 48.6 | 27.4 | 4.1 | 78 | 54 | 25.428 | 18.16 | 2679 | 23842.9 | |||
| PRIDE | A5686G2 RIB | 33000 | 42.4 | 6.7 | 27.6 | 48.6 | 27.2 | 3.6 | 79 | 56 | 25.112 | 20.73 | 2693 | 23669.7 | |||
| Pioneer | P80463PCE | 34000 | 52.2 | 6.5 | 29.9 | 53.6 | 24 | 3.8 | 76 | 56 | 21.075 | 14.13 | 2697 | 19893.9 | |||
| Pioneer | P92399PCE | 34000 | 38.9 | 6.4 | 25.8 | 47.7 | 29.5 | 3.9 | 81 | 60 | 23.15 | 20.83 | 2873 | 23278.8 | |||
| PRIDE | A5580G4 RIB | 20000 | 37.7 | 7.7 | 27.7 | 49.1 | 26.8 | 3.3 | 80 | 59 | 21.611 | 20.06 | 2863 | 21655 | |||
| PRIDE | A5686G2 RIB | 32500 | 41.1 | 7.1 | 26.4 | 45.9 | 29.6 | 3.2 | 81 | 60 | 20.429 | 17.4 | 2869 | 20513.6 | |||
| PRIDE | AS1057RR EDF | 33000 | 40.7 | 7.5 | 29.4 | 50 | 26.9 | 3.6 | 79 | 58 | 24.106 | 20.73 | 2800 | 23623.4 | |||
| PRIDE | AS1058G2 EDF RIB | 30700 | 41.8 | 7.3 | 30.8 | 52.5 | 25.3 | 3.9 | 76 | 55 | 23.244 | 19.46 | 2656 | 21607.9 | |||
| PRIDE | A5686G2 RIB | 34000 | 40.4 | 6.1 | 24.6 | 44.9 | 33.4 | 3 | 81 | 57 | 23.851 | 20.66 | 2830 | 23624.5 | |||
| Maizex | MS8270R | 32000 | 42.7 | 6.3 | 26 | 46.9 | 30.3 | 3.9 | 82 | 62 | 22.932 | 18.8 | 2986 | 23965.8 | |||
| Maizex | MZ2575DBR | 35700 | 50.7 | 6.7 | 21.4 | 41.7 | 36.4 | 3.8 | 83 | 59 | 23.221 | 16.03 | 3019 | 24536.7 | |||
| Maizex | MS8632R | 33700 | 41.2 | 6.2 | 29.5 | 52.9 | 24.7 | 4.2 | 77 | 56 | 27.462 | 23.33 | 2721 | 26153.3 | |||
| Enogen | E087C2-D | 36300 | 38.1 | 6.3 | 28.3 | 52.1 | 23.4 | 4.3 | 77 | 56 | 22.638 | 20.8 | 2655 | 21036.3 | |||
| Enogen | E092C2-D | 35000 | 34.1 | 6.3 | 28.3 | 52.4 | 21.7 | 4.2 | 77 | 56 | 23.963 | 24.6 | 2498 | 20951.2 | |||
| Enogen | E094Z4-D | 34300 | 40.8 | 6.5 | 24.1 | 45.5 | 31.7 | 3.6 | 81 | 59 | 24.748 | 21.23 | 2935 | 25422.3 | |||
| PRIDE | A5686G2 RIB | 32000 | 43.3 | 7.4 | 24.9 | 42.4 | 31.7 | 3.4 | 82 | 57 | 26.635 | 21.53 | 2866 | 26717.1 | |||
|
Plot Averages |
42.6 |
6.8 |
26.9 |
48.8 |
28 |
3.8 |
0 |
79.2 |
57.4 |
0 |
24 |
19.9 |
2781.9 |
23400.4 |
|||