| Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | M3319RR EDF | 33000 | 30.8 | 8.4 | 25.5 | 46.4 | 28.8 | 3.8 | 82 | 62 | 23.098 | 26.25 | 3056 | 24705.4 | |||
| PRIDE | AS1057RR EDF | 33000 | 33.3 | 7.3 | 24.8 | 46.8 | 31.7 | 3.9 | 81 | 60 | 21.412 | 22.5 | 2985 | 22370.1 | |||
| PRIDE | AS1058G2 EDF RIB | 32000 | 31.7 | 6.9 | 25.8 | 48.2 | 30.1 | 3.7 | 82 | 62 | 17.671 | 19.51 | 3015 | 18647.7 | |||
| PRIDE | AS1047RR EDF | 35000 | 31.8 | 7.8 | 22.3 | 42.2 | 35.7 | 3.5 | 84 | 63 | 22.261 | 24.5 | 3130 | 24386.8 | |||
| PRIDE | AS1028G2 EDF RIB | 34000 | 39.5 | 7.4 | 19.7 | 37.9 | 39.8 | 3.4 | 86 | 63 | 21.456 | 19.01 | 3181 | 23888.5 | |||
| PRIDE | A5775G2 RIB | 32000 | 29.5 | 7.6 | 21.7 | 41.8 | 36.9 | 3.4 | 84 | 61 | 17.959 | 21.31 | 3040 | 19108.5 | |||
| PRIDE | A5580G4 RIB | 31000 | 31.4 | 8.1 | 24.2 | 44 | 32.6 | 3.8 | 82 | 60 | 19.832 | 22.11 | 2965 | 20580.7 | |||
| PRIDE | A5175G2 RIB | 30000 | 40.4 | 7.5 | 19.9 | 37.9 | 39.5 | 3.1 | 86 | 62 | 20.563 | 17.81 | 3218 | 23160 | |||
|
Plot Averages |
33.6 |
7.6 |
23 |
43.1 |
34.4 |
3.6 |
0 |
83.4 |
61.6 |
0 |
20.5 |
21.6 |
3073.8 |
22106 |
|||