| Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6975G2 RIB | 34.8 | 8.1 | 19.3 | 37.1 | 39.9 | 2.8 | 87 | 64 | 28.441 | 28.6 | 3116 | 31017.5 | ||||
| PRIDE | A6566G8 RIB | 36.2 | 7.9 | 20.5 | 38 | 40.6 | 3 | 88 | 68 | 26.431 | 25.55 | 3182 | 29436.4 | ||||
| PRIDE | A6499G9 | 36.1 | 7.5 | 19.7 | 36.4 | 40.2 | 2.8 | 86 | 61 | 25.609 | 24.83 | 3032 | 27176.7 | ||||
| PRIDE | A6226G2 RIB | 34 | 8 | 24.5 | 44.8 | 32.2 | 3.4 | 82 | 60 | 22.286 | 22.94 | 2930 | 22854.3 | ||||
| PRIDE | A6018G2 RIB | 39.1 | 7.3 | 22.1 | 42.1 | 36.1 | 3.5 | 83 | 60 | 30.333 | 27.15 | 2973 | 31562.9 | ||||
| NK Brand | NK09501-5222EZ | 37.6 | 8 | 22.6 | 41.7 | 35.3 | 3.7 | 84 | 62 | 26.361 | 24.54 | 2977 | 27467.4 | ||||
| NK Brand | NK9400-V | 37.9 | 8.2 | 22.9 | 41.3 | 35.4 | 3.7 | 84 | 61 | 23.86 | 22.03 | 3013 | 25161.2 | ||||
| NK Brand | NK9231-AA | 38.3 | 7.9 | 21.4 | 39.9 | 38.5 | 3.7 | 84 | 61 | 27.408 | 25.05 | 3015 | 28922.7 | ||||
| Enogen | E097K6-D | 35.2 | 7.9 | 23.1 | 42.7 | 34.9 | 3.8 | 83 | 61 | 28.147 | 27.99 | 2964 | 29199.7 | ||||
| Enogen | E9424-D | 39.4 | 6 | 21.7 | 40.5 | 41 | 3.3 | 84 | 59 | 23.21 | 20.62 | 3028 | 24598.2 | ||||
| Dekalb | DKC098-91RIB | 37.5 | 7.1 | 21.1 | 35.9 | 42.3 | 3 | 83 | 53 | 25.008 | 23.34 | 2928 | 25628.1 | ||||
| Dekalb | DKC095-67RIB | 36.4 | 8.1 | 23.7 | 42.6 | 33.5 | 3.9 | 83 | 61 | 23.444 | 22.54 | 3002 | 24632.4 | ||||
| Dekalb | DKC094-94RIB | 37.9 | 5.4 | 22.6 | 41.7 | 39.1 | 3 | 83 | 60 | 25.55 | 23.59 | 3046 | 27238.7 | ||||
| Dekalb | DKC092-86RIB | 36 | 6.6 | 20.5 | 38.9 | 41.6 | 2.8 | 83 | 57 | 24.008 | 23.34 | 3019 | 25367.6 | ||||
| Dekalb | DKC091-11RIB | 37.9 | 7.9 | 19.8 | 37.3 | 40.3 | 2.9 | 86 | 62 | 27.437 | 25.34 | 3123 | 29989.6 | ||||
| Dekalb | DKC089-53RIB | 46.5 | 7.5 | 19.9 | 39.7 | 40 | 2.9 | 85 | 62 | 26.525 | 19.96 | 3080 | 28593.7 | ||||
|
Plot Averages |
37.5 |
7.5 |
21.6 |
40 |
38.2 |
3.3 |
0 |
84.2 |
60.8 |
0 |
25.9 |
24.2 |
3026.8 |
27427.9 |
|||