| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sevita | SI0225E3 | False | 12.3 | 60.50 | 1.65 | 998.25 | 23 | ||||
| Sevita | SI0525XTN | False | 12.4 | 70.80 | 1.93 | 1168.20 | 5 | ||||
| Sevita | SI0620XTN | False | 12.5 | 71.00 | 1.93 | 1171.50 | 4 | ||||
| Snobelen | EXP | False | 12.5 | 65.70 | 1.79 | 1084.05 | 14 | ||||
| SeCan | JolyXF | False | 12.7 | 69.60 | 1.89 | 1148.40 | 8 | ||||
| SeCan | RamageXF | False | 12.6 | 69.70 | 1.9 | 1150.05 | 7 | ||||
| PRIDE | PS0225XRN | False | 12.4 | 73.80 | 2.01 | 1217.70 | 1 | ||||
| PRIDE | PS0326EN | False | 13.3 | 65.40 | 1.78 | 1079.10 | 15 | ||||
| PRIDE | PS0521XRN | False | 12.3 | 64.40 | 1.75 | 1062.60 | 20 | ||||
| PRIDE | EXP0726EN | False | 12.5 | 65.30 | 1.78 | 1077.45 | 16 | ||||
| PRIDE | PS0779XRN | False | 12.0 | 70.80 | 1.93 | 1168.20 | 6 | ||||
| Dekalb | DKB009-96 | False | 12.5 | 64.60 | 1.76 | 1065.90 | 19 | ||||
| Dekalb | DKB03-25 | False | 11.8 | 61.80 | 1.68 | 1019.70 | 21 | ||||
| Dekalb | DKB07-11XF | False | 12.3 | 71.50 | 1.95 | 1179.75 | 3 | ||||
| Pioneer | P06A38E | False | 12.2 | 67.30 | 1.83 | 1110.45 | 11 | ||||
| Dekalb | DKB07-23 | False | 12.4 | 72.90 | 1.98 | 1202.85 | 2 | ||||
| NK Brand | S02-M4XF | False | 12.6 | 67.10 | 1.83 | 1107.15 | 12 | ||||
| NK Brand | S03-V5E3 | False | 12.6 | 61.70 | 1.68 | 1018.05 | 22 | ||||
| NK Brand | S04-J6X | False | 12.5 | 65.30 | 1.78 | 1077.45 | 16 | ||||
| NK Brand | S04-Q9X | False | 13.3 | 64.90 | 1.77 | 1070.85 | 18 | ||||
| NK Brand | S06-A1E3 | False | 12.5 | 66.20 | 1.8 | 1092.30 | 13 | ||||
| NK Brand | S06-A3XF | False | 12.4 | 60.30 | 1.64 | 994.95 | 24 | ||||
| NK Brand | S07-T8XF | False | 12.1 | 67.50 | 1.84 | 1113.75 | 10 | ||||
| NK Brand | S08-Z4E3 | False | 12.6 | 69.50 | 1.89 | 1146.75 | 9 | ||||
|
Plot Averages |
12.5 |
67 |
1.8 |
1105.2 |
|||||||