| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| SeCan | RamageXF | False | 13.1 | 38.00 | 1.03 | 627.00 | 9 | ||||
| SeCan | CullenXF | False | 13.4 | 24.30 | 0.66 | 400.95 | 22 | ||||
| SeCan | RamageXF | False | 12.7 | 34.20 | 0.93 | 564.30 | 14 | ||||
| PRIDE | PS0521XRN | False | 12.7 | 42.80 | 1.17 | 706.20 | 2 | ||||
| Snobelen | EXP | False | 12.7 | 41.30 | 1.12 | 681.45 | 4 | ||||
| SeCan | SeabrookR2X | False | 12.3 | 38.50 | 1.05 | 635.25 | 7 | ||||
| Croplan | CP0624WPXF | False | 12.3 | 35.70 | 0.97 | 589.05 | 12 | ||||
| NK Brand | NK08-Z4E3 | False | 13.0 | 41.50 | 1.13 | 684.75 | 3 | ||||
| NK Brand | NK08-R3XF | False | 12.8 | 36.00 | 0.98 | 594.00 | 11 | ||||
| Snobelen | SFL08-33E3 | False | 13.2 | 26.60 | 0.72 | 438.90 | 19 | ||||
| SeCan | OrrR2X | False | 12.3 | 40.80 | 1.11 | 673.20 | 5 | ||||
| Croplan | CP0723WPE | False | 12.3 | 26.00 | 0.71 | 429.00 | 21 | ||||
| Horizon Seeds | AxisE3 | False | 13.4 | 43.00 | 1.17 | 709.50 | 1 | ||||
| Croplan | CP0922WPX | False | 12.4 | 35.60 | 0.97 | 587.40 | 13 | ||||
| PRIDE | PS0944XRN | False | 10.9 | 38.70 | 1.05 | 638.55 | 6 | ||||
| PRIDE | PS0779XRN | False | 12.1 | 36.30 | 0.99 | 598.95 | 10 | ||||
| NK Brand | NK11-A4E3 | False | 12.4 | 27.50 | 0.75 | 453.75 | 17 | ||||
| Croplan | CP1126XF | False | 12.2 | 32.10 | 0.87 | 529.65 | 16 | ||||
| NK Brand | S12-M5X | False | 12.4 | 33.60 | 0.92 | 554.40 | 15 | ||||
| PRIDE | PS1344XFN | False | 12.2 | 38.10 | 1.04 | 628.65 | 8 | ||||
| Horizon Seeds | CanyonE3 | False | 12.2 | 20.00 | 0.54 | 330.00 | 23 | ||||
| Horizon Seeds | CompassE3 | False | 12.2 | 26.50 | 0.72 | 437.25 | 20 | ||||
| Croplan | CP1626E | False | 12.6 | 26.70 | 0.73 | 440.55 | 18 | ||||
|
Plot Averages |
12.5 |
34.1 |
0.9 |
562.3 |
|||||||