| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS2923EN | False | 12.9 | 72.10 | 1.96 | 1189.65 | 21 | ||||
| PRIDE | PS2322XFN | False | 12.8 | 71.80 | 1.95 | 1184.70 | 22 | ||||
| PRIDE | PS2226XFN | False | 12.8 | 77.20 | 2.1 | 1273.80 | 7 | ||||
| PRIDE | PS2325EN | False | 12.2 | 80.10 | 2.18 | 1321.65 | 1 | ||||
| PRIDE | EXP2526EN | False | 12.5 | 77.30 | 2.1 | 1275.45 | 6 | ||||
| Maizex | MaverickE3 | False | 12.4 | 74.70 | 2.03 | 1232.55 | 13 | ||||
| Maizex | StrikerE3 | False | 11.3 | 76.20 | 2.07 | 1257.30 | 11 | ||||
| Maizex | Ocelot E3 | False | 12.0 | 78.30 | 2.13 | 1291.95 | 3 | ||||
| Maizex | Ocelot E3 | False | 12.1 | 76.60 | 2.09 | 1263.90 | 9 | ||||
| Pioneer | P23Z58E | False | 11.4 | 78.70 | 2.14 | 1298.55 | 2 | ||||
| Pioneer | P19Z93E | False | 11.6 | 73.90 | 2.01 | 1219.35 | 15 | ||||
| Pioneer | P28Z89E | False | 11.6 | 77.50 | 2.11 | 1278.75 | 5 | ||||
| Pioneer | P25A16E | False | 11.1 | 76.70 | 2.09 | 1265.55 | 8 | ||||
| Snobelen | Lindros E3 | False | 11.5 | 71.00 | 1.93 | 1171.50 | 25 | ||||
| SeCan | SittlerE3 | False | 10.4 | 73.10 | 1.99 | 1206.15 | 17 | ||||
| Snobelen | EXP | False | 11.1 | 71.60 | 1.95 | 1181.40 | 23 | ||||
| Snobelen | HaleyXF | False | 11.2 | 73.60 | 2 | 1214.40 | 16 | ||||
| Brevant Seeds | B243EE | False | 11.1 | 74.70 | 2.03 | 1232.55 | 14 | ||||
| Brevant Seeds | B283EE | False | 10.8 | 71.10 | 1.94 | 1173.15 | 24 | ||||
| Brevant Seeds | B214EE | False | 10.9 | 76.40 | 2.08 | 1260.60 | 10 | ||||
| Brevant Seeds | B185EE | False | 11.2 | 72.50 | 1.97 | 1196.25 | 20 | ||||
| NK Brand | NK28-G7E3S | False | 10.7 | 72.80 | 1.98 | 1201.20 | 18 | ||||
| NK Brand | S22-A2E3 | False | 10.5 | 72.50 | 1.97 | 1196.25 | 19 | ||||
| NK Brand | NK23-P1E3 | False | 10.8 | 78.10 | 2.13 | 1288.65 | 4 | ||||
| NK Brand | NK27-K4E3S | False | 10.3 | 75.90 | 2.06 | 1252.35 | 12 | ||||
|
Plot Averages |
11.5 |
75 |
2 |
1237.1 |
|||||||