| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS0521XRN | False | Fortenza Vayantis | 12.8 | 70.30 | 1.91 | 1159.95 | 1 | |||
| PRIDE | PS0779XRN | False | Fortenza Vayantis | 12.5 | 64.40 | 1.75 | 1062.60 | 4 | |||
| Dekalb | DKB09-90XF | False | Fortenza Vayantis | 12.2 | 59.50 | 1.62 | 981.75 | 8 | |||
| PRIDE | PS0944XRN | False | Fortenza Vayantis | 12.0 | 59.10 | 1.61 | 975.15 | 9 | |||
| Dekalb | DKB11-84 | False | Fortenza Vayantis | 11.9 | 66.90 | 1.82 | 1103.85 | 3 | |||
| Dekalb | DKB11-11XF | False | Fortenza Vayantis | 11.9 | 62.30 | 1.7 | 1027.95 | 7 | |||
| PRIDE | PS1344XFN | False | Fortenza Vayantis | 12.1 | 67.80 | 1.85 | 1118.70 | 2 | |||
| Dekalb | DKB14-65 | False | Fortenza Vayantis | 11.8 | 63.90 | 1.74 | 1054.35 | 6 | |||
| Dekalb | EXP | False | Fortenza Vayantis | 11.6 | 56.80 | 1.44 | 937.20 | 10 | |||
| Dekalb | DKB19-69XF | False | Fortenza Vayantis | 11.4 | 64.20 | 1.75 | 1059.30 | 5 | |||
|
Plot Averages |
12 |
63.5 |
1.7 |
1048.1 |
|||||||