| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKB07-11XF | False | 13.7 | 57.80 | 1.57 | 953.70 | 5 | ||||
| PRIDE | PS0225XRN | False | 14.2 | 58.20 | 1.58 | 960.30 | 3 | ||||
| PRIDE | PS0521XRN | False | 14.3 | 57.60 | 1.57 | 950.40 | 6 | ||||
| Dekalb | EXP | False | 14.0 | 62.90 | 1.6 | 1037.85 | 1 | ||||
| PRIDE | PS0779XRN | False | 13.8 | 59.90 | 1.63 | 988.35 | 2 | ||||
| Dekalb | DKB08-80 | False | 13.3 | 58.10 | 1.58 | 958.65 | 4 | ||||
| PRIDE | PS0944XRN | False | 13.7 | 56.20 | 1.53 | 927.30 | 7 | ||||
|
Plot Averages |
13.9 |
58.7 |
1.6 |
968.1 |
|||||||