| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Snobelen | SFL14-29E3 | False | 13.7 | 79.20 | 2.16 | 1306.80 | 18 | ||||
| Sevita | SI1222E3N | False | 13.7 | 90.10 | 2.45 | 1486.65 | 3 | ||||
| PRIDE | PS1224EN | False | 13.7 | 84.80 | 2.31 | 1399.20 | 12 | ||||
| Brevant Seeds | B116EE | False | 13.5 | 84.70 | 2.31 | 1397.55 | 13 | ||||
| NK Brand | S11-A4E3 | False | 13.5 | 91.10 | 2.48 | 1503.15 | 1 | ||||
| SeCan | MessierE3 | False | 13.1 | 87.30 | 2.38 | 1440.45 | 9 | ||||
| Pioneer | P11Z72E | False | 13.2 | 81.30 | 2.21 | 1341.45 | 16 | ||||
| Stine | 10EH02 | False | 13.2 | 90.30 | 2.46 | 1489.95 | 2 | ||||
| Pioneer | P10Z54E | False | 13.2 | 88.50 | 2.41 | 1460.25 | 8 | ||||
| Pioneer | P09Z79E | False | 13.3 | 78.40 | 2.13 | 1293.60 | 19 | ||||
| Stine | 09EK21 | False | 13.3 | 86.80 | 2.36 | 1432.20 | 11 | ||||
| Brevant Seeds | B095EE | False | 13.5 | 78.20 | 2.13 | 1290.30 | 21 | ||||
| NK Brand | S08-Z4E3 | False | 13.5 | 87.20 | 2.37 | 1438.80 | 10 | ||||
| Sevita | SI0825E3N | False | 13.3 | 78.40 | 2.13 | 1293.60 | 19 | ||||
| Snobelen | SFL08-33E3 | False | 13.2 | 88.80 | 2.42 | 1465.20 | 5 | ||||
| Horizon Seeds | AxisE3 | False | 13.5 | 88.50 | 2.41 | 1460.25 | 7 | ||||
| PRIDE | EXP0726EN | False | 13.6 | 83.40 | 2.27 | 1376.10 | 14 | ||||
| NK Brand | S06-A1E3 | False | 13.6 | 88.70 | 2.41 | 1463.55 | 6 | ||||
| Maizex | BengalE3 | False | 13.6 | 89.30 | 2.43 | 1473.45 | 4 | ||||
| SeCan | MyersE3 | False | 13.4 | 79.80 | 2.17 | 1316.70 | 17 | ||||
| Horizon Seeds | VectorE3 | False | 13.1 | 81.40 | 2.21 | 1343.10 | 15 | ||||
|
Plot Averages |
13.4 |
85.1 |
2.3 |
1403.4 |
|||||||