| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | EXP0726EN | False | 13.4 | 65.00 | 1.77 | 1072.50 | 11 | ||||
| PRIDE | PS0890EN | False | 13.4 | 67.60 | 1.84 | 1115.40 | 10 | ||||
| PRIDE | PS0779XRN | False | 13.7 | 71.80 | 1.95 | 1184.70 | 8 | ||||
| PRIDE | PS0944XRN | False | 13.1 | 72.20 | 1.96 | 1191.30 | 7 | ||||
| PRIDE | PS1022EN | False | 12.3 | 75.10 | 2.04 | 1239.15 | 3 | ||||
| PRIDE | PS1224EN | False | 13.4 | 72.30 | 1.97 | 1192.95 | 6 | ||||
| PRIDE | PS1344XFN | False | 13.3 | 73.50 | 2 | 1212.75 | 5 | ||||
| PRIDE | PS1777EN | False | 12.9 | 71.70 | 1.95 | 1183.05 | 9 | ||||
| PRIDE | EXP1826EN | False | 12.8 | 75.60 | 2.06 | 1247.40 | 2 | ||||
| PRIDE | EXP1926EN | False | 12.9 | 73.80 | 2.01 | 1217.70 | 4 | ||||
| PRIDE | PS1923XFN | False | 13.1 | 76.30 | 2.08 | 1258.95 | 1 | ||||
|
Plot Averages |
13.1 |
72.3 |
2 |
1192.4 |
|||||||