| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| SeCan | CullenXF | False | Fortenza VayantisIV | 14.3 | 62.40 | 1.7 | 1029.60 | 5 | |||
| Maizex | ViperR2X | False | Fortenza VayantisIV | 13.5 | 65.30 | 1.78 | 1077.45 | 3 | |||
| Maizex | CobraR2X | False | Fortenza VayantisIV | 13.8 | 66.00 | 1.8 | 1089.00 | 1 | |||
| PRIDE | PS0521XRN | False | Fortenza VayantisIV | 14.1 | 62.50 | 1.7 | 1031.25 | 4 | |||
| PRIDE | PS0779XRN | False | Fortenza VayantisIV | 13.8 | 61.60 | 1.68 | 1016.40 | 6 | |||
| Maizex | EXP | False | Fortenza VayantisIV | 14.0 | 59.40 | 1.51 | 980.10 | 8 | |||
| SeCan | SeabrookR2X | False | Fortenza VayantisIV | 13.6 | 65.50 | 1.78 | 1080.75 | 2 | |||
| SeCan | OrrR2X | False | Fortenza VayantisIV | 13.8 | 56.10 | 1.53 | 925.65 | 12 | |||
| PRIDE | PS0944XRN | False | Fortenza VayantisIV | 14.0 | 58.60 | 1.59 | 966.90 | 10 | |||
| Maizex | ViperR2X | False | Fortenza VayantisIV | 14.1 | 59.80 | 1.63 | 986.70 | 7 | |||
| NK Brand | NK11-U2XF | False | Fortenza VayantisIV | 14.1 | 56.30 | 1.53 | 928.95 | 11 | |||
| Croplan | CP1126XF | False | Fortenza VayantisIV | 14.5 | 50.20 | 1.37 | 828.30 | 14 | |||
| NK Brand | S12-M5X | False | Fortenza VayantisIV | 13.6 | 53.60 | 1.46 | 884.40 | 13 | |||
| SeCan | EXP | False | Fortenza VayantisIV | 14.1 | 41.30 | 1.12 | 681.45 | 15 | |||
| SeCan | CullenXF | False | Fortenza VayantisIV | 13.7 | 59.00 | 1.61 | 973.50 | 9 | |||
|
Plot Averages |
13.9 |
58.5 |
1.6 |
965.4 |
|||||||