| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| NK Brand | S07-T8XF | False | 15.6 | 58.60 | 1.59 | 966.90 | 1 | ||||
| PRIDE | PS0779XRN | False | 14.3 | 56.00 | 1.52 | 924.00 | 5 | ||||
| NK Brand | S08-R3XF | False | 13.0 | 53.30 | 1.45 | 879.45 | 10 | ||||
| PRIDE | PS0944XRN | False | 12.8 | 54.00 | 1.47 | 891.00 | 8 | ||||
| NK Brand | S10-H1XF | False | 11.7 | 57.10 | 1.55 | 942.15 | 3 | ||||
| Dekalb | DKB11-84 | False | 11.7 | 57.10 | 1.55 | 942.15 | 3 | ||||
| NK Brand | S11-U2XF | False | 13.9 | 52.20 | 1.42 | 861.30 | 11 | ||||
| NK Brand | S12-M5X | False | 11.5 | 57.80 | 1.57 | 953.70 | 2 | ||||
| Dekalb | DKB11-11XF | False | 13.1 | 53.90 | 1.47 | 889.35 | 9 | ||||
| PRIDE | PS1344XFN | False | 12.0 | 55.10 | 1.5 | 909.15 | 6 | ||||
| Dekalb | DKB09-90XF | False | 12.1 | 54.50 | 1.48 | 899.25 | 7 | ||||
|
Plot Averages |
12.9 |
55.4 |
1.5 |
914.4 |
|||||||