| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS0779XRN | False | Fortenza Vayantis | 11.7 | 46.70 | 1.27 | 770.55 | 10 | |||
| PRIDE | PS0944XRN | False | Fortenza Vayantis | 15.2 | 47.40 | 1.29 | 782.10 | 8 | |||
| Dekalb | DKB09-90XF | False | Fortenza Vayantis | 15.6 | 46.80 | 1.27 | 772.20 | 9 | |||
| Dekalb | DKB11-84 | False | Fortenza Vayantis | 14.5 | 52.80 | 1.44 | 871.20 | 4 | |||
| Dekalb | DKB11-11XF | False | Fortenza Vayantis | 12.2 | 53.80 | 1.46 | 887.70 | 2 | |||
| PRIDE | PS1344XFN | False | Fortenza Vayantis | 16.4 | 53.90 | 1.47 | 889.35 | 1 | |||
| Dekalb | DKB14-65 | False | Fortenza Vayantis | 13.7 | 52.90 | 1.44 | 872.85 | 3 | |||
| Dekalb | EXP | False | Fortenza Vayantis | 13.3 | 52.50 | 1.33 | 866.25 | 5 | |||
| Dekalb | DKB19-69XF | False | Fortenza Vayantis | 12.6 | 48.30 | 1.31 | 796.95 | 7 | |||
| PRIDE | PS1923XFN | False | Fortenza Vayantis | 14.2 | 48.80 | 1.33 | 805.20 | 6 | |||
|
Plot Averages |
13.9 |
50.4 |
1.4 |
831.4 |
|||||||