| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| SeCan | BeliveauR2X | False | 12.2 | 74.80 | 2.03 | 1234.20 | 2 | ||||
| SeCan | OrrR2X | False | 11.9 | 71.40 | 1.94 | 1178.10 | 4 | ||||
| Croplan | CP0624XF | False | 11.9 | 64.40 | 1.75 | 1062.60 | 18 | ||||
| Croplan | CP0922WPX | False | 11.6 | 67.10 | 1.83 | 1107.15 | 11 | ||||
| Croplan | CP1126XF | False | 11.5 | 65.60 | 1.79 | 1082.40 | 15 | ||||
| PRIDE | PS0890EN | False | 12.2 | 60.60 | 1.65 | 999.90 | 21 | ||||
| PRIDE | PS0944XRN | False | 12.4 | 70.40 | 1.91 | 1161.60 | 7 | ||||
| PRIDE | PS1344XFN | False | 12.5 | 71.70 | 1.95 | 1183.05 | 3 | ||||
| Dekalb | DKB009-96 | False | 12.3 | 62.70 | 1.71 | 1034.55 | 20 | ||||
| Dekalb | DKB03-95 | False | 12.0 | 65.30 | 1.78 | 1077.45 | 16 | ||||
| Dekalb | DKB07-23 | False | 12.0 | 71.10 | 1.94 | 1173.15 | 5 | ||||
| Dekalb | DKB11-84 | False | 12.1 | 68.90 | 1.87 | 1136.85 | 9 | ||||
| Dekalb | DKB11-11XF | False | 12.2 | 70.80 | 1.93 | 1168.20 | 6 | ||||
| Dekalb | DKB11-51 | False | 12.0 | 69.30 | 1.89 | 1143.45 | 8 | ||||
| Dekalb | DKB14-65 | False | 12.2 | 66.30 | 1.81 | 1093.95 | 12 | ||||
| NK Brand | NK03-V5E3 | False | 12.2 | 57.60 | 1.57 | 950.40 | 22 | ||||
| NK Brand | EXP | False | 12.0 | 68.30 | 1.86 | 1126.95 | 10 | ||||
| NK Brand | S08-Z4E3 | False | 12.5 | 65.70 | 1.79 | 1084.05 | 14 | ||||
| NK Brand | NK08-R3XF | False | 12.6 | 63.90 | 1.74 | 1054.35 | 19 | ||||
| NK Brand | S10-H1XF | False | 12.3 | 66.20 | 1.8 | 1092.30 | 13 | ||||
| NK Brand | S11-A4E3 | False | 12.5 | 64.90 | 1.76 | 1070.85 | 17 | ||||
| NK Brand | S12-M5X | False | 12.5 | 74.80 | 2.04 | 1234.20 | 1 | ||||
|
Plot Averages |
12.2 |
67.4 |
1.8 |
1111.4 |
|||||||