| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P13Z28E | False | 13.4 | 71.10 | 1.94 | 1173.15 | 2 | ||||
| Pioneer | P11Z72E | False | 12.8 | 66.10 | 1.8 | 1090.65 | 7 | ||||
| Pioneer | P10Z54E | False | 13.0 | 71.40 | 1.94 | 1178.10 | 1 | ||||
| Pioneer | P09Z79E | False | 13.2 | 62.50 | 1.7 | 1031.25 | 12 | ||||
| Pioneer | P05Z60E | False | 12.8 | 66.20 | 1.8 | 1092.30 | 6 | ||||
| Pioneer | P04A98E | False | 13.0 | 67.40 | 1.83 | 1112.10 | 4 | ||||
| Maizex | GrizzlyR2X | False | 13.1 | 64.00 | 1.74 | 1056.00 | 11 | ||||
| Prograin | MiloR2X | False | 12.8 | 66.40 | 1.81 | 1095.60 | 5 | ||||
| Prograin | DynoR2X | False | 12.6 | 64.10 | 1.75 | 1057.65 | 10 | ||||
| PRIDE | PS0944XRN | False | 12.7 | 65.00 | 1.77 | 1072.50 | 9 | ||||
| NK Brand | S11-A4E3 | False | 13.6 | 62.30 | 1.7 | 1027.95 | 13 | ||||
| Prograin | Juno XF | False | 12.7 | 62.00 | 1.69 | 1023.00 | 14 | ||||
| PRIDE | PS1344XFN | False | 12.8 | 69.20 | 1.88 | 1141.80 | 3 | ||||
| NK Brand | S12-M5X | False | 12.5 | 65.80 | 1.79 | 1085.70 | 8 | ||||
|
Plot Averages |
12.9 |
66 |
1.8 |
1088.4 |
|||||||