| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS0011XRN | False | 14.2 | 50.20 | 1.37 | 828.30 | 7 | ||||
| PRIDE | PS0326EN | False | 13.8 | 55.60 | 1.51 | 917.40 | 1 | ||||
| PRIDE | PS00525XRN | False | 13.9 | 46.80 | 1.27 | 772.20 | 10 | ||||
| PRIDE | PS0225XRN | False | 13.6 | 49.80 | 1.35 | 821.70 | 8 | ||||
| PRIDE | PS0036XF | False | 14.2 | 52.80 | 1.44 | 871.20 | 4 | ||||
| PRIDE | PS0890EN | False | 15.4 | 50.20 | 1.37 | 828.30 | 6 | ||||
| PRIDE | PS0779XRN | False | 13.9 | 52.80 | 1.44 | 871.20 | 3 | ||||
| PRIDE | EXP0726EN | False | 14.6 | 47.70 | 1.3 | 787.05 | 9 | ||||
| PRIDE | PS0521XRN | False | 14.0 | 54.90 | 1.49 | 905.85 | 2 | ||||
| PRIDE | PS0098XR | False | 14.2 | 52.70 | 1.43 | 869.55 | 5 | ||||
|
Plot Averages |
14.2 |
51.4 |
1.4 |
847.3 |
|||||||