| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKB21-30XF | False | 17.0 | 78.10 | 2.12 | 1288.65 | 2 | ||||
| PRIDE | PS2226XFN | False | 16.6 | 75.10 | 2.04 | 1239.15 | 7 | ||||
| Dekalb | DKB23-32XFN | False | 16.5 | 78.00 | 2.12 | 1287.00 | 3 | ||||
| Dekalb | DKB23-32XFN | False | 16.3 | 75.20 | 2.05 | 1240.80 | 6 | ||||
| Dekalb | DKB23-32XFN | False | 16.5 | 77.90 | 2.12 | 1285.35 | 4 | ||||
| Dekalb | DKB23-24 | False | 16.1 | 74.80 | 2.03 | 1234.20 | 9 | ||||
| Dekalb | DKB21-30XF | False | 16.9 | 79.50 | 2.16 | 1311.75 | 1 | ||||
| Dekalb | DKB19-69XF | False | 16.8 | 77.70 | 2.11 | 1282.05 | 5 | ||||
| Dekalb | DKB18-12XF | False | 16.5 | 74.90 | 2.04 | 1235.85 | 8 | ||||
| Dekalb | DKB17-21XF | False | 16.5 | 64.30 | 1.75 | 1060.95 | 11 | ||||
| Dekalb | DKB14-65 | False | 17.1 | 63.90 | 1.74 | 1054.35 | 12 | ||||
| Dekalb | DKB21-30XF | False | 17.2 | 70.80 | 1.93 | 1168.20 | 10 | ||||
|
Plot Averages |
16.7 |
74.2 |
2 |
1224 |
|||||||