| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS0944XRN | False | Fortenza Vayantis | 11.5 | 63.70 | 1.73 | 1051.05 | 7 | |||
| Maizex | ViperR2X | False | Fortenza Vayantis | 11.3 | 64.40 | 1.75 | 1062.60 | 4 | |||
| Dekalb | DKB08-80 | False | Fortenza Vayantis | 11.3 | 70.80 | 1.93 | 1168.20 | 1 | |||
| PRIDE | PS0890EN | False | Fortenza Vayantis | 9.8 | 50.90 | 1.38 | 839.85 | 12 | |||
| PRIDE | PS0779XRN | False | Fortenza Vayantis | 11.1 | 62.90 | 1.71 | 1037.85 | 8 | |||
| Dekalb | DKB07-23 | False | Fortenza Vayantis | 11.4 | 66.00 | 1.8 | 1089.00 | 3 | |||
| PRIDE | EXP0726EN | False | Fortenza Vayantis | 11.0 | 51.90 | 1.41 | 856.35 | 11 | |||
| PRIDE | PS0521XRN | False | Fortenza Vayantis | 11.1 | 63.90 | 1.74 | 1054.35 | 6 | |||
| Pioneer | P04A98E | False | Fortenza Vayantis | 10.7 | 66.10 | 1.8 | 1090.65 | 2 | |||
| PRIDE | PS0326EN | False | Fortenza Vayantis | 11.1 | 56.40 | 1.53 | 930.60 | 10 | |||
| PRIDE | PS0225XRN | False | Fortenza Vayantis | 9.9 | 61.20 | 1.67 | 1009.80 | 9 | |||
| PRIDE | PS0944XRN | False | Fortenza Vayantis | 10.6 | 64.20 | 1.75 | 1059.30 | 5 | |||
|
Plot Averages |
10.9 |
61.9 |
1.7 |
1020.8 |
|||||||