| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6975G2 RIB | False | 31000 | 25.1 | 189.1 | 4.8 | 51.5 | 1228.20 | 13 | |||
| Maizex | MZ3432TRE | False | 29000 | 23.2 | 207.5 | 5.27 | 51.1 | 1367.42 | 8 | |||
| Pioneer | P9466PCE | False | 29000 | 21.7 | 180.2 | 4.58 | 51.8 | 1201.03 | 14 | |||
| PRIDE | A6580G4 RIB | False | 31000 | 20.5 | 192.6 | 4.89 | 56.2 | 1295.23 | 12 | |||
| Maizex | MZ3794TRE | False | 31000 | 21.6 | 215.5 | 5.47 | 53.3 | 1437.38 | 4 | |||
| PRIDE | A6694G2 RIB | False | 32000 | 21.4 | 213.5 | 5.42 | 55.3 | 1426.18 | 5 | |||
| Pioneer | P9845PCE | False | 31000 | 25.3 | 210.2 | 5.34 | 51.6 | 1363.15 | 7 | |||
| Maizex | EXP | False | 28000 | 20.2 | 205.8 | 5.6 | 54.2 | 1387.09 | 10 | |||
| Dekalb | EXP | False | 31250 | 21.4 | 216.4 | 5.5 | 53.2 | 1445.55 | 3 | |||
| PRIDE | A6846G6 RIB | False | 31500 | 23.0 | 216.4 | 5.5 | 51.4 | 1428.24 | 2 | |||
| Dekalb | DKC49-09RIB | False | 33000 | 21.9 | 217.7 | 5.53 | 55.8 | 1448.79 | 1 | |||
| Maizex | MZ4049SMX | False | 32000 | 24.5 | 211.9 | 5.38 | 52.6 | 1382.65 | 6 | |||
| PRIDE | A7199G9 RIB | False | 33000 | 24.0 | 202.9 | 5.16 | 50.7 | 1329.65 | 11 | |||
| PRIDE | A6975G2 RIB | False | 33000 | 22.2 | 206.7 | 5.25 | 52.1 | 1372.49 | 9 | |||
|
Plot Averages |
22.6 |
206.2 |
5.3 |
52.9 |
1365.2 |
|||||||