| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7599G9 RIB | True | 17.5 | 214.0 | 5.44 | 55.5 | 1471.25 | |||||
| PRIDE | A6975G2 RIB | False | 17.1 | 239.3 | 5.77 | 58.5 | 1649.70 | 11 | ||||
| PRIDE | A7197G8 RIB | False | 17.3 | 234.3 | 5.71 | 57.6 | 1613.16 | 14 | ||||
| PRIDE | A7199G9 RIB | False | 17.2 | 234.1 | 5.77 | 57.2 | 1612.95 | 15 | ||||
| PRIDE | A7275G2 RIB | False | 17.9 | 242.8 | 6.05 | 56.6 | 1664.46 | 9 | ||||
| Dekalb | DKC107-84RIB | False | 19.1 | 246.7 | 6.2 | 58.2 | 1676.46 | 7 | ||||
| PRIDE | A7388G8 RIB | False | 16.9 | 226.6 | 5.74 | 57.9 | 1564.81 | 17 | ||||
| PRIDE | A7474G6 | False | 16.4 | 249.5 | 6.37 | 57.3 | 1729.24 | 5 | ||||
| NK Brand | NK0415V | False | 17.6 | 226.2 | 5.83 | 57.6 | 1554.20 | 18 | ||||
| NK Brand | NK0604DV | False | 17.5 | 230.6 | 5.99 | 57.4 | 1585.58 | 16 | ||||
| PRIDE | A7599G9 RIB | True | 17.5 | 236.4 | 6 | 56.6 | 1625.25 | |||||
| PRIDE | L5614SSP | False | 17.6 | 244.8 | 6.36 | 56.0 | 1682.12 | 8 | ||||
| Pioneer | P0720Q | False | 18.5 | 253.3 | 6.55 | 55.4 | 1728.77 | 3 | ||||
| NK Brand | NK0880-V | False | 17.5 | 256.1 | 6.61 | 56.1 | 1760.89 | 2 | ||||
| Dekalb | DKC103-07RIB | False | 17.6 | 224.7 | 5.81 | 57.8 | 1543.41 | 19 | ||||
| PRIDE | A7780G4 | False | 17.4 | 247.5 | 6.39 | 56.0 | 1702.80 | 6 | ||||
| NK Brand | NK0401-DS | False | 18.0 | 235.7 | 6.1 | 58.2 | 1614.82 | 13 | ||||
| PRIDE | K5916VT2PRO | False | 19.1 | 262.8 | 6.8 | 56.8 | 1785.45 | 1 | ||||
| PRIDE | L6027SSP | False | 19.2 | 237.7 | 6.18 | 57.0 | 1613.98 | 12 | ||||
| PRIDE | A8188G8 RIB | False | 19.5 | 250.6 | 6.52 | 55.1 | 1697.48 | 4 | ||||
| PRIDE | A8303G8 RIB | False | 19.9 | 242.5 | 6.34 | 57.5 | 1638.16 | 10 | ||||
| PRIDE | A7599G9 RIB | True | 17.0 | 237.8 | 6.04 | 55.3 | 1640.82 | |||||
|
Plot Averages |
17.9 |
239.7 |
6.1 |
56.9 |
1643.4 |
|||||||