| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P0035Q | False | 28000 | 23.9 | 222.4 | 5.65 | 53.0 | 1458.49 | 7 | |||
| Pioneer | P03115V | False | 30000 | 24.5 | 220.5 | 5.6 | 53.3 | 1438.76 | 8 | |||
| PRIDE | A7275G2 RIB | False | 30000 | 23.9 | 238.1 | 6.05 | 53.1 | 1560.75 | 1 | |||
| PRIDE | A6975G2 RIB | False | 30000 | 20.3 | 226.4 | 5.75 | 55.0 | 1524.80 | 4 | |||
| PRIDE | A6846G6 RIB | False | 31000 | 23.3 | 231.8 | 5.89 | 53.0 | 1526.40 | 3 | |||
| PRIDE | A6580G4 RIB | False | 32000 | 22.9 | 224.4 | 5.7 | 55.1 | 1482.16 | 5 | |||
| Pioneer | P01851V | False | 31000 | 25.7 | 237.9 | 6.04 | 54.0 | 1538.02 | 2 | |||
| Pioneer | P9955V | False | 32000 | 23.6 | 223.8 | 5.69 | 56.3 | 1470.37 | 6 | |||
|
Plot Averages |
23.5 |
228.2 |
5.8 |
54.1 |
1500 |
|||||||