| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P9188AM | False | 36000 | 21.9 | 221.8 | 5.63 | 52.6 | 1476.08 | 9 | |||
| PRIDE | A5959G2 RIB | False | 36000 | 23.8 | 262.9 | 6.68 | 53.6 | 1724.62 | 1 | |||
| PRIDE | A6226G2 RIB | False | 29000 | 24.0 | 235.8 | 5.99 | 51.3 | 1545.14 | 2 | |||
| PRIDE | A6499G9 | False | 33000 | 28.2 | 221.7 | 5.63 | 49.7 | 1405.58 | 11 | |||
| Maizex | MZ2803DBR | False | 36000 | 23.1 | 225.0 | 5.72 | 52.8 | 1483.88 | 6 | |||
| Maizex | MZ3006DBR | False | 30000 | 25.2 | 222.2 | 5.64 | 51.2 | 1442.08 | 8 | |||
| Pioneer | P87040AM | False | 36000 | 21.5 | 208.2 | 5.29 | 52.0 | 1389.73 | 13 | |||
| Maizex | MZ2575DBR | False | 33000 | 23.0 | 225.8 | 5.74 | 54.2 | 1490.28 | 5 | |||
| Maizex | MZ2982DBR | False | 30000 | 23.0 | 230.7 | 5.86 | 53.6 | 1522.62 | 4 | |||
| Pioneer | P9188AM | False | 34000 | 21.6 | 231.0 | 5.87 | 53.0 | 1540.77 | 3 | |||
| PRIDE | A5580G4 RIB | False | 31000 | 20.4 | 221.7 | 5.63 | 54.5 | 1492.04 | 10 | |||
| PRIDE | A5580G4 RIB | False | 30000 | 21.6 | 217.6 | 5.53 | 55.1 | 1451.39 | 12 | |||
| Pioneer | P9026AM | False | 32000 | 23.4 | 222.8 | 5.66 | 54.0 | 1466.02 | 7 | |||
|
Plot Averages |
23.1 |
226.7 |
5.8 |
52.9 |
1494.6 |
|||||||