A5959G2 RIB

2026 Plot Results
CHU
2650
Yield BU/AC
236.40
$/Acre
1599.25
Cooperator
Glenstrae Farms
Location
Balderson, ON
Plot ID
148952
Plot Type
Strip
Regional Mgr
Soil Type
Loamy Sand
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
NEIL MCGREGOR
Population
32,400
Previous Crop
Wheat
Planting Date
05/16/2026
Harvest Date
11/09/2026
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A6566G8 RIB False 34000 22.2 224.6 5.7 55.4 1491.34 9
PRIDE A6499G9 False 34000 22.0 225.0 5.72 51.8 1496.25 8
PRIDE A6580G4 RIB False 34000 22.5 225.9 5.74 53.0 1496.59 6
Dekalb DKC094-94RIB False 30000 22.4 228.0 5.79 50.6 1511.64 4
PRIDE A6226G2 RIB False 28000 20.4 225.1 5.72 54.4 1514.92 7
Dekalb DKC42-90RIB False 34000 18.8 241.4 6.13 56.9 1643.93 1
PRIDE A6018G2 RIB False 32000 20.7 210.0 5.33 51.8 1410.15 11
Dekalb DKC091-11RIB False 34000 21.3 237.2 6.02 53.9 1585.68 2
PRIDE A5959G2 RIB False 28000 19.7 236.4 6 53.1 1599.25 3
PRIDE A5580G4 RIB False 27000 18.7 199.2 5.06 55.9 1357.55 12
PRIDE A5775G2 RIB False 30000 20.0 220.1 5.59 53.9 1485.67 10
PRIDE A6566G8 RIB False 32000 20.2 227.4 5.78 52.9 1532.68 5
Plot Averages
20.7
225
5.7
53.6
1510.5