| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7388G8 RIB | False | 18.3 | 221.8 | 5.63 | 59.3 | 1516.00 | 3 | ||||
| PRIDE | A7599G9 RIB | False | 18.0 | 214.8 | 5.46 | 58.4 | 1471.38 | 5 | ||||
| PRIDE | L5614SSP | False | 17.8 | 221.3 | 5.62 | 56.8 | 1518.12 | 4 | ||||
| PRIDE | A7780G4 | False | 19.1 | 222.1 | 5.64 | 58.1 | 1509.17 | 2 | ||||
| PRIDE | L6027SSP | False | 20.8 | 204.4 | 5.19 | 58.6 | 1371.52 | 6 | ||||
| PRIDE | K5916VT2RIB | False | 19.1 | 227.0 | 5.77 | 59.2 | 1542.46 | 1 | ||||
| PRIDE | A8188G8 RIB | False | 21.7 | 201.3 | 5.11 | 58.4 | 1341.66 | 7 | ||||
| PRIDE | A8303G8 RIB | False | 22.7 | 189.9 | 4.82 | 56.7 | 1256.19 | 8 | ||||
|
Plot Averages |
19.7 |
212.8 |
5.4 |
58.2 |
1440.8 |
|||||||