Map Grid
Yield Year CHU Variety
229.3 2024 3225 A7599G9 RIB
239.4 2024 3350 A7373G2 RIB
294.5 2024 3075 A8303G8 RIB
257.1 2024 3175 A8303G8 RIB
269.9 2024 3175 A8303G8 RIB
274.7 2024 3075 A7599G9 RIB
188.3 2024 2975 A6975G2
230.4 2024 3175 A7599G9 RIB
300.9 2024 3350 A8303G8 RIB
230.0 2024 3225 K5837TRC
250.9 2024 3075 A7599G9 RIB
240.0 2024 2975 A7275G2
Map Grid