| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7388G8 RIB | False | 21.0 | 213.9 | 5.43 | 56.7 | 1112.28 | 1 | ||||
| PRIDE | A8188G8 RIB | False | 24.9 | 200.4 | 5.09 | 54.5 | 1003.00 | 3 | ||||
| PRIDE | A7599G9 RIB | False | 23.0 | 175.7 | 4.46 | 54.0 | 896.07 | 9 | ||||
| PRIDE | A8303G8 RIB | False | 24.1 | 194.3 | 4.94 | 53.6 | 980.24 | 5 | ||||
| Pioneer | P0035Q | False | 21.1 | 187.3 | 4.76 | 56.5 | 973.02 | 7 | ||||
| Pioneer | P0529Q | False | 21.8 | 190.9 | 4.85 | 55.6 | 985.04 | 6 | ||||
| Pioneer | P0806AM | False | 23.0 | 210.0 | 5.33 | 55.0 | 1071.00 | 2 | ||||
| Pioneer | P0720Q | False | 24.2 | 194.9 | 4.95 | 53.7 | 982.30 | 4 | ||||
| Pioneer | P1136AM | False | 23.4 | 181.7 | 4.62 | 55.4 | 923.04 | 8 | ||||
|
Plot Averages |
22.9 |
194.3 |
4.9 |
55 |
991.8 |
|||||||