| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7388G8 RIB | False | 19.7 | 253.9 | 6.45 | 58.0 | 1336.78 | 3 | ||||
| PRIDE | A7275G2 RIB | False | 19.6 | 258.9 | 6.58 | 56.2 | 1364.93 | 2 | ||||
| PRIDE | A7599G9 RIB | False | 20.1 | 231.5 | 5.88 | 55.7 | 1214.22 | 7 | ||||
| PRIDE | L5412VT4Pro | False | 20.3 | 251.4 | 6.39 | 54.3 | 1316.08 | 5 | ||||
| PRIDE | L5845TRC | False | 20.7 | 271.9 | 6.91 | 55.9 | 1417.96 | 1 | ||||
| PRIDE | A8303G8 RIB | False | 23.8 | 252.0 | 6.4 | 55.4 | 1275.12 | 4 | ||||
| PRIDE | A8188G8 RIB | False | 23.4 | 243.8 | 6.19 | 57.9 | 1238.50 | 6 | ||||
|
Plot Averages |
21.1 |
251.9 |
6.4 |
56.2 |
1309.1 |
|||||||