| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P1136AM | False | 24.0 | 250.3 | 6.36 | 54.3 | 1264.02 | 3 | ||||
| PRIDE | A8303G8 RIB | False | 24.1 | 238.9 | 6.07 | 56.2 | 1205.25 | 5 | ||||
| PRIDE | A8188G8 RIB | False | 25.7 | 248.1 | 6.3 | 54.2 | 1231.82 | 4 | ||||
| PRIDE | L5845TRC | False | 21.5 | 267.6 | 6.8 | 53.9 | 1384.83 | 1 | ||||
| PRIDE | A7599G9 RIB | False | 19.5 | 238.9 | 6.07 | 55.6 | 1260.20 | 6 | ||||
| PRIDE | A7388G8 RIB | False | 19.6 | 262.7 | 6.67 | 57.2 | 1384.43 | 2 | ||||
| PRIDE | A7275G2 RIB | False | 18.6 | 235.1 | 5.97 | 56.1 | 1250.73 | 7 | ||||
|
Plot Averages |
21.9 |
248.8 |
6.3 |
55.4 |
1283 |
|||||||