Map Grid
Yield Year CHU Variety
247.8 2026 3150 A6580G4 RIB
248.7 2026 3150 A7275G2 RIB
280.3 2026 3150 A7275G2 RIB
239.0 2026 3150 A7275G2 RIB
238.2 2026 3150 A7275G2 RIB
239.2 2026 3050 A7275G2 RIB
237.2 2026 2950 A7275G2 RIB
264.6 2026 3075 A7275G2 RIB
273.4 2026 2950 A7474G6
255.2 2026 2975 A7275G2 RIB
277.8 2026 3150 A7275G2 RIB
253.0 2026 3075 A6757G8 RIB
240.1 2026 3150 A7275G2 RIB
247.5 2026 3075 A7474G6
258.1 2026 3150 A6677G4
268.7 2026 3075 A7780G4
195.3 2026 3075 A7388G8 RIB
210.2 2026 3075 A6757G8 RIB
254.3 2026 3050 A6499G9
243.5 2026 2975 A7275G2 RIB
250.3 2026 2975 A6975G2 RIB
262.8 2026 3075 K5916VT2PRO
246.8 2026 3075 A7197G8 RIB
220.6 2026 3075 A7275G2 RIB
239.5 2026 3225 A6975G2 RIB
241.3 2026 2975 A7275G2 RIB
245.0 2026 3075 A6499G9
230.4 2026 3075 A6566G8 RIB
230.2 2026 3075 A7275G2 RIB
297.3 2026 2875 A7474G6
265.9 2026 2975 A7275G2 RIB
199.3 2026 3225 A7780G4
258.2 2026 3150 A7275G2 RIB
238.1 2026 3150 A7275G2 RIB
236.7 2026 3175 A7275G2 RIB
Map Grid