Map Grid
Yield Year CHU Variety
229.0 2026 2975 A6975G2 RIB
187.6 2026 2950 A6757G8 RIB
239.2 2026 3050 A7275G2 RIB
264.6 2026 3075 A7275G2 RIB
268.7 2026 3075 A7780G4
195.3 2026 3075 A7388G8 RIB
210.2 2026 3075 A6757G8 RIB
254.3 2026 3050 A6499G9
250.3 2026 2975 A6975G2 RIB
262.8 2026 3075 K5916VT2PRO
246.8 2026 3075 A7197G8 RIB
220.6 2026 3075 A7275G2 RIB
234.0 2026 3075 A6975G2 RIB
230.2 2026 3075 A7275G2 RIB
297.3 2026 2875 A7474G6
Map Grid