| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS1022EN | False | 13.0 | 69.50 | 1.89 | 1146.75 | 8 | ||||
| Pioneer | P04A98E | False | 13.3 | 72.20 | 1.96 | 1191.30 | 3 | ||||
| Stine | 05EG26 | False | 13.6 | 70.10 | 1.91 | 1156.65 | 6 | ||||
| NK Brand | EXP | False | 13.0 | 66.50 | 1.81 | 1097.25 | 12 | ||||
| SeCan | HarveyE3 | False | 13.0 | 69.50 | 1.89 | 1146.75 | 8 | ||||
| Pioneer | P06A38E | False | 12.8 | 69.60 | 1.89 | 1148.40 | 7 | ||||
| PRIDE | EXP0624EN | False | 12.5 | 68.00 | 1.85 | 1122.00 | 10 | ||||
| SeCan | MyersE3 | False | 12.4 | 65.30 | 1.78 | 1077.45 | 13 | ||||
| Brevant Seeds | B074HE | False | 12.4 | 68.00 | 1.85 | 1122.00 | 10 | ||||
| NK Brand | EXP | False | 12.8 | 70.20 | 1.91 | 1158.30 | 5 | ||||
| Stine | 10EG20 | False | 12.5 | 71.00 | 1.93 | 1171.50 | 4 | ||||
| PRIDE | PS1022EN | False | 12.5 | 72.40 | 1.97 | 1194.60 | 2 | ||||
| NK Brand | S11-A4E3 | False | 12.5 | 74.00 | 2.01 | 1221.00 | 1 | ||||
| PRIDE | PS1022EN | False | 13.0 | 65.10 | 1.77 | 1074.15 | 14 | ||||
|
Plot Averages |
12.8 |
69.4 |
1.9 |
1144.9 |
|||||||