| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| SeCan | RidleyXF | False | 13.0 | 62.20 | 1.69 | 1026.30 | 10 | ||||
| SeCan | OrrR2X | False | 12.5 | 67.00 | 1.82 | 1105.50 | 3 | ||||
| SeCan | AltitudeR2 | False | 12.1 | 64.90 | 1.77 | 1070.85 | 5 | ||||
| SeCan | HarveyE3 | False | 12.0 | 62.60 | 1.7 | 1032.90 | 8 | ||||
| SeCan | MyersE3 | False | 12.2 | 59.70 | 1.62 | 985.05 | 15 | ||||
| Sevita | SI0720E3N | False | 12.0 | 57.10 | 1.55 | 942.15 | 19 | ||||
| Sevita | SI0921XTN | False | 11.9 | 61.60 | 1.68 | 1016.40 | 13 | ||||
| PRIDE | PS0779XRN | False | 11.9 | 62.30 | 1.7 | 1027.95 | 9 | ||||
| PRIDE | PS0944XRN | False | 12.0 | 63.30 | 1.72 | 1044.45 | 7 | ||||
| PRIDE | PS1022EN | False | 11.9 | 63.30 | 1.72 | 1044.45 | 6 | ||||
| Dekalb | DKB08-80 | False | 11.7 | 67.20 | 1.83 | 1108.80 | 2 | ||||
| Dekalb | DKB11-84 | False | 12.2 | 62.10 | 1.69 | 1024.65 | 11 | ||||
| Dekalb | DKB11-51 | False | 11.8 | 65.80 | 1.79 | 1085.70 | 4 | ||||
| NK Brand | EXP | False | 12.6 | 59.40 | 1.62 | 980.10 | 16 | ||||
| NK Brand | S09-H7E3 | False | 12.3 | 55.90 | 1.52 | 922.35 | 20 | ||||
| NK Brand | S09-B5XF | False | 11.9 | 57.20 | 1.56 | 943.80 | 18 | ||||
| NK Brand | S11-U2XF | False | 12.1 | 59.40 | 1.62 | 980.10 | 16 | ||||
| NK Brand | S11-A4E3 | False | 12.1 | 60.10 | 1.64 | 991.65 | 14 | ||||
| NK Brand | S12-M5X | False | 11.9 | 70.50 | 1.92 | 1163.25 | 1 | ||||
| NK Brand | S13-Y4XF | False | 12.2 | 62.10 | 1.69 | 1024.65 | 11 | ||||
|
Plot Averages |
12.1 |
62.2 |
1.7 |
1026.1 |
|||||||