Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKB11-84 | False | 14.9 | 55.00 | 742.50 | 7 | ||||
Dekalb | DKB14-65 | False | 14.3 | 56.10 | 757.35 | 3 | ||||
Dekalb | DKB19-80 | False | 15.4 | 55.80 | 753.30 | 4 | ||||
PRIDE | PS1338XRN | False | 14.5 | 56.70 | 765.45 | 2 | ||||
PRIDE | PS1923XFN | False | 15.0 | 55.10 | 743.85 | 6 | ||||
NK Brand | S12-M5X | False | 15.2 | 59.40 | 801.90 | 1 | ||||
NK Brand | NK14-C7XF | False | 15.0 | 55.60 | 750.60 | 5 | ||||
Plot Averages |
14.9 |
56.24 |
759.28 |