| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P13Z28E | False | 13.7 | 77.00 | 2.1 | 1270.50 | 1 | ||||
| Pioneer | P11Z72E | False | 14.8 | 74.20 | 2.02 | 1224.30 | 5 | ||||
| Pioneer | P09Z79E | False | 13.9 | 69.60 | 1.89 | 1148.40 | 10 | ||||
| Pioneer | P06A38E | False | 13.3 | 71.00 | 1.93 | 1171.50 | 7 | ||||
| Pioneer | P05Z60E | False | 13.6 | 76.20 | 2.07 | 1257.30 | 3 | ||||
| Pioneer | P04A98E | False | 13.6 | 67.30 | 1.83 | 1110.45 | 12 | ||||
| Prograin | DynoR2X | False | 14.4 | 70.00 | 1.9 | 1155.00 | 9 | ||||
| Prograin | PicoR2X | False | 13.3 | 69.10 | 1.88 | 1140.15 | 11 | ||||
| PRIDE | PS0944XRN | False | 13.5 | 70.80 | 1.93 | 1168.20 | 8 | ||||
| PRIDE | PS1022EN | False | 13.5 | 71.70 | 1.95 | 1183.05 | 6 | ||||
| NK Brand | S11-A4E3 | False | 13.5 | 76.70 | 2.09 | 1265.55 | 2 | ||||
| NK Brand | S12-M5X | False | 13.2 | 64.00 | 1.74 | 1056.00 | 14 | ||||
| PRIDE | PS1224EN | False | 13.6 | 65.50 | 1.78 | 1080.75 | 13 | ||||
| Prograin | MercadoXF | False | 13.8 | 74.60 | 2.03 | 1230.90 | 4 | ||||
|
Plot Averages |
13.7 |
71.3 |
1.9 |
1175.9 |
|||||||